Microsoft Entra ID P1
A Microsoft 365 license SKU containing 4 service plans.
- SKU part number
- AAD_PREMIUM
- SKU GUID
- 078d2b04-f1bd-4111-bbd4-b4b1b354cef4
- Included service plans
- 4
- First documented
- Before 17 Mar 2021
Source: Microsoft Learn licensing reference · updated
Microsoft called this
AZURE ACTIVE DIRECTORY PREMIUM P1 until . Old names stay searchable here, so an identifier from an older
agreement or export still finds this page.
Service plans included in Microsoft Entra ID P1
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| Exchange Foundation EXCHANGE_S_FOUNDATION 113feb6c-3fe4-4440-bddc-54d774bf0318 | 113feb6c-3fe4-4440-bddc-54d774bf0318 | |
| Microsoft Azure Multi-Factor Authentication MFA_PREMIUM 8a256a2b-b617-496d-b51b-e76466e88db0 | 8a256a2b-b617-496d-b51b-e76466e88db0 | |
| Microsoft Defender for Cloud Apps Discovery ADALLOM_S_DISCOVERY 932ad362-64a8-4783-9106-97849a1a30b9 | 932ad362-64a8-4783-9106-97849a1a30b9 | |
| Microsoft Entra ID P1 AAD_PREMIUM 41781fb2-bc02-4b7c-bd55-b576c07bb09d | 41781fb2-bc02-4b7c-bd55-b576c07bb09d |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Microsoft Entra ID P2 AAD_PREMIUM_P2 contains all 4, adds 1 | contains all 4, adds 1 | |
| Enterprise Mobility + Security E3 EMS contains all 4, adds 3 | contains all 4, adds 3 | |
| Microsoft Azure Multi-Factor Authentication MFA_STANDALONE already inside this SKU | already inside this SKU | |
| Enterprise Mobility + Security A3 for Faculty EMS_EDU_FACULTY contains all 4, adds 6 | contains all 4, adds 6 | |
| Enterprise Mobility + Security G3 GCC EMS_GOV adds 4, lacks 1 | adds 4, lacks 1 |
Microsoft also sells 1 other edition of Microsoft Entra ID P1, differing by region, seat minimum or bundled Teams. They are all searchable.