Dynamics 365 Business Central Essentials
A Microsoft 365 license SKU containing 4 service plans.
- SKU part number
- DYN365_BUSCENTRAL_ESSENTIAL
- SKU GUID
- 2880026b-2b0c-4251-8656-5d41ff11e3aa
- Included service plans
- 4
- First documented
- 23 Aug 2021
Source: Microsoft Learn licensing reference · updated
Service plans included in Dynamics 365 Business Central Essentials
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| Dynamics 365 for Business Central Essentials DYN365_FINANCIALS_BUSINESS 920656a2-7dd8-4c83-97b6-a356414dbd36 | 920656a2-7dd8-4c83-97b6-a356414dbd36 | |
| Exchange Foundation EXCHANGE_S_FOUNDATION 113feb6c-3fe4-4440-bddc-54d774bf0318 | 113feb6c-3fe4-4440-bddc-54d774bf0318 | |
| Power Apps for Dynamics 365 POWERAPPS_DYN_APPS 874fc546-6efe-4d22-90b8-5c4e7aa59f4b | 874fc546-6efe-4d22-90b8-5c4e7aa59f4b | |
| Power Automate for Dynamics 365 FLOW_DYN_APPS 7e6d7d78-73de-46ba-83b1-6d25117334ba | 7e6d7d78-73de-46ba-83b1-6d25117334ba |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Dynamics 365 for Financials Business Edition DYN365_FINANCIALS_BUSINESS_SKU already inside this SKU | already inside this SKU | |
| Dynamics 365 Business Central External Accountant DYN365_FINANCIALS_ACCOUNTANT_SKU adds 1, lacks 1 | adds 1, lacks 1 | |
| Dynamics 365 Business Central Premium DYN365_BUSCENTRAL_PREMIUM adds 1, lacks 1 | adds 1, lacks 1 | |
| Microsoft Dynamics CRM Online Basic CRMPLAN2 adds 1, lacks 1 | adds 1, lacks 1 | |
| Dynamics 365 Finance DYN365_FINANCE adds 3, lacks 1 | adds 3, lacks 1 |
Microsoft also sells 1 other edition of Dynamics 365 Business Central Essentials, differing by region, seat minimum or bundled Teams. They are all searchable.