SharePoint (Plan 2)
A Microsoft 365 service plan, included in 59 license SKUs.
- Service plan name
- SHAREPOINTENTERPRISE
- Service plan GUID
- 5dbe027f-2339-4123-9542-606e4d348a72
- Included in
- 59 SKUs
- First documented
- Before 17 Mar 2021
Source: Microsoft Learn licensing reference · updated
Also appears in Microsoft's data as:
DYNAMICS 365 FOR CUSTOMER SERVICE, SHAREPOINT ONLINE (PLAN 2), SharePoint (Plan 2)Dynamics 365 for Sales Pro Attach, SharePoint Online (Plan 2).
sku2name picks one by a published rule and keeps every variant searchable.
How this is chosen
Copy service plan name
Copy service plan GUID
SKUs that include SharePoint (Plan 2)
Copy SKU GUID for| License SKU | GUID | Copy |
|---|---|---|
| Dynamics 365 Contact Center DYNAMICS_365_CONTACT_CENTER dfb1700c-013e-4132-8bce-0d319c43a95d | dfb1700c-013e-4132-8bce-0d319c43a95d | |
| Dynamics 365 Contact Center Add-on for Customer Service Enterprise DYNAMICS_365_CONTACT_CENTER_ADD_ON_FOR_CUSTOMER_SERVICE_ENTERPRISE 39a78eb6-3a8a-4e1e-878a-575a5c8984e7 | 39a78eb6-3a8a-4e1e-878a-575a5c8984e7 | |
| Dynamics 365 Contact Center Digital DYNAMICS_365_CONTACT_CENTER_DIGITAL 59d3d0bf-df39-4b8b-8601-ea6c09a7fd66 | 59d3d0bf-df39-4b8b-8601-ea6c09a7fd66 | |
| Dynamics 365 Contact Center Digital Add-on for Customer Service Enterprise DYNAMICS_365_CONTACT_CENTER_DIGITAL_ADD_ON_FOR_CUSTOMER_SERVICE_ENTERPRISE 7e6e6091-1680-4532-9370-6cd4598483ac | 7e6e6091-1680-4532-9370-6cd4598483ac | |
| Dynamics 365 Contact Center Voice DYNAMICS_365_CONTACT_CENTER_VOICE 79e2368c-4568-48d5-a352-b0344afabcf8 | 79e2368c-4568-48d5-a352-b0344afabcf8 | |
| Dynamics 365 Contact Center Voice Add-on for Customer Service Enterprise DYNAMICS_365_CONTACT_CENTER_VOICE_ADD_ON_FOR_CUSTOMER_SERVICE_ENTERPRISE 73e8b747-20bf-463d-8ffd-274a7d65d0bc | 73e8b747-20bf-463d-8ffd-274a7d65d0bc | |
| Dynamics 365 Customer Engagement Plan DYN365_ENTERPRISE_PLAN1 ea126fc5-a19e-42e2-a731-da9d437bffcf | ea126fc5-a19e-42e2-a731-da9d437bffcf | |
| Dynamics 365 Customer Service Professional DYN365_CUSTOMER_SERVICE_PRO 1439b6e2-5d59-4873-8c59-d60e2a196e92 | 1439b6e2-5d59-4873-8c59-d60e2a196e92 | |
| Dynamics 365 For Sales Professional D365_SALES_PRO be9f9771-1c64-4618-9907-244325141096 | be9f9771-1c64-4618-9907-244325141096 | |
| Dynamics 365 Multi-app Dynamics_365_Multi_app_ 6c75fb1b-61f2-42d0-b1b8-6492ca9ae159 | 6c75fb1b-61f2-42d0-b1b8-6492ca9ae159 | |
| Dynamics 365 Sales Premium DYN365_SALES_PREMIUM 2edaa1dc-966d-4475-93d6-8ee8dfd96877 | 2edaa1dc-966d-4475-93d6-8ee8dfd96877 | |
| Dynamics 365 Team Members DYN365_TEAM_MEMBERS 7ac9fe77-66b7-4e5e-9e46-10eed1cff547 | 7ac9fe77-66b7-4e5e-9e46-10eed1cff547 | |
| Dynamics 365 for Case Management Enterprise Edition DYN365_ENTERPRISE_CASE_MANAGEMENT d39fb075-21ae-42d0-af80-22a2599749e0 | d39fb075-21ae-42d0-af80-22a2599749e0 | |
| Dynamics 365 for Customer Service Enterprise Edition DYN365_ENTERPRISE_CUSTOMER_SERVICE 749742bf-0d37-4158-a120-33567104deeb | 749742bf-0d37-4158-a120-33567104deeb | |
| Dynamics 365 for Field Service Enterprise Edition DYN365_ENTERPRISE_FIELD_SERVICE c7d15985-e746-4f01-b113-20b575898250 | c7d15985-e746-4f01-b113-20b575898250 | |
| Dynamics 365 for Sales Enterprise Edition DYN365_ENTERPRISE_SALES 1e1a282c-9c54-43a2-9310-98ef728faace | 1e1a282c-9c54-43a2-9310-98ef728faace | |
| Dynamics 365 for Sales and Customer Service Enterprise Edition DYN365_ENTERPRISE_SALES_CUSTOMERSERVICE 8edc2cf8-6438-4fa9-b6e3-aa1660c640cc | 8edc2cf8-6438-4fa9-b6e3-aa1660c640cc | |
| Dynamics 365 for Team Members Enterprise Edition DYN365_ENTERPRISE_TEAM_MEMBERS 8e7a3d30-d97d-43ab-837c-d7701cef83dc | 8e7a3d30-d97d-43ab-837c-d7701cef83dc | |
| Microsoft 365 E3 SPE_E3 05e9a617-0261-4cee-bb44-138d3ef5d965 | 05e9a617-0261-4cee-bb44-138d3ef5d965 | |
| Microsoft 365 E3 (500 seats min)_HUB Microsoft_365_E3 0c21030a-7e60-4ec7-9a0f-0042e0e0211a | 0c21030a-7e60-4ec7-9a0f-0042e0e0211a | |
| Microsoft 365 E3 (no Teams) Microsoft_365_E3_(no_Teams) dcf0408c-aaec-446c-afd4-43e3683943ea | dcf0408c-aaec-446c-afd4-43e3683943ea | |
| Microsoft 365 E3 - Unattended License SPE_E3_RPA1 c2ac2ee4-9bb1-47e4-8541-d689c7e83371 | c2ac2ee4-9bb1-47e4-8541-d689c7e83371 | |
| Microsoft 365 E3 EEA (no Teams) O365_w/o Teams Bundle_M3 c2fe850d-fbbb-4858-b67d-bd0c6e746da3 | c2fe850d-fbbb-4858-b67d-bd0c6e746da3 | |
| Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB O365_w/o Teams Bundle_M3_(500_seats_min)_HUB 602e6573-55a3-46b1-a1a0-cc267991501a | 602e6573-55a3-46b1-a1a0-cc267991501a | |
| Microsoft 365 E3 EEA (no Teams) - Unattended License Microsoft_365_E3_EEA_(no_Teams)_Unattended_License a23dbafb-3396-48b3-ad9c-a304fe206043 | a23dbafb-3396-48b3-ad9c-a304fe206043 | |
| Microsoft 365 E3_USGOV_DOD SPE_E3_USGOV_DOD d61d61cc-f992-433f-a577-5bd016037eeb | d61d61cc-f992-433f-a577-5bd016037eeb | |
| Microsoft 365 E3_USGOV_GCCHIGH SPE_E3_USGOV_GCCHIGH ca9d1dd9-dfe9-4fef-b97c-9bc1ea3c3658 | ca9d1dd9-dfe9-4fef-b97c-9bc1ea3c3658 | |
| Microsoft 365 E5 SPE_E5 06ebc4ee-1bb5-47dd-8120-11324bc54e06 | 06ebc4ee-1bb5-47dd-8120-11324bc54e06 | |
| Microsoft 365 E5 (500 seats min)_HUB Microsoft_365_E5 db684ac5-c0e7-4f92-8284-ef9ebde75d33 | db684ac5-c0e7-4f92-8284-ef9ebde75d33 | |
| Microsoft 365 E5 (no Teams) Microsoft_365_E5_(no_Teams) 18a4bd3f-0b5b-4887-b04f-61dd0ee15f5e | 18a4bd3f-0b5b-4887-b04f-61dd0ee15f5e | |
| Microsoft 365 E5 Developer (without Windows and Audio Conferencing) DEVELOPERPACK_E5 c42b9cae-ea4f-4ab7-9717-81576235ccac | c42b9cae-ea4f-4ab7-9717-81576235ccac | |
| Microsoft 365 E5 EEA (no Teams) O365_w/o_Teams_Bundle_M5 3271cf8e-2be5-4a09-a549-70fd05baaa17 | 3271cf8e-2be5-4a09-a549-70fd05baaa17 | |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB O365_w/o_Teams_Bundle_M5_(500_seats_min)_HUB 1e988bf3-8b7c-4731-bec0-4e2a2946600c | 1e988bf3-8b7c-4731-bec0-4e2a2946600c | |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing 90277bc7-a6fe-4181-99d8-712b08b8d32b | 90277bc7-a6fe-4181-99d8-712b08b8d32b | |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing_(500_seats_min)_HUB a640eead-25f6-4bec-97e3-23cfd382d7c2 | a640eead-25f6-4bec-97e3-23cfd382d7c2 | |
| Microsoft 365 E5 with Calling Minutes SPE_E5_CALLINGMINUTES a91fc4e0-65e5-4266-aa76-4037509c1626 | a91fc4e0-65e5-4266-aa76-4037509c1626 | |
| Microsoft 365 E5 without Audio Conferencing SPE_E5_NOPSTNCONF cd2925a3-5076-4233-8931-638a8c94f773 | cd2925a3-5076-4233-8931-638a8c94f773 | |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB Microsoft_365_E5_without_Audio_Conferencing 2113661c-6509-4034-98bb-9c47bd28d63c | 2113661c-6509-4034-98bb-9c47bd28d63c | |
| Microsoft 365 E5_USGOV_GCCHIGH SPE_E5_USGOV_GCCHIGH 4eb45c5b-0d19-4e33-b87c-adfc25268f20 | 4eb45c5b-0d19-4e33-b87c-adfc25268f20 | |
| Microsoft 365 E7 MICROSOFT_365_E7 9a18296a-025f-4e37-9ffa-30bf8d1ce775 | 9a18296a-025f-4e37-9ffa-30bf8d1ce775 | |
| Microsoft Relationship Sales solution DYN365_ENTERPRISE_RELATIONSHIP_SALES 4f05b1a3-a978-462c-b93f-781c6bee998f | 4f05b1a3-a978-462c-b93f-781c6bee998f | |
| Office 365 E3 ENTERPRISEPACK 6fd2c87f-b296-42f0-b197-1e91e994b900 | 6fd2c87f-b296-42f0-b197-1e91e994b900 | |
| Office 365 E3 (no Teams) Office_365_E3_(no_Teams) 46c3a859-c90d-40b3-9551-6178a48d5c18 | 46c3a859-c90d-40b3-9551-6178a48d5c18 | |
| Office 365 E3 EEA (no Teams) O365_w/o_Teams_Bundle_E3 d711d25a-a21c-492f-bd19-aae1e8ebaf30 | d711d25a-a21c-492f-bd19-aae1e8ebaf30 | |
| Office 365 E3_USGOV_DOD ENTERPRISEPACK_USGOV_DOD b107e5a3-3e60-4c0d-a184-a7e4395eb44c | b107e5a3-3e60-4c0d-a184-a7e4395eb44c | |
| Office 365 E3_USGOV_GCCHIGH ENTERPRISEPACK_USGOV_GCCHIGH aea38a85-9bd5-4981-aa00-616b411205bf | aea38a85-9bd5-4981-aa00-616b411205bf | |
| Office 365 E4 ENTERPRISEWITHSCAL 1392051d-0cb9-4b7a-88d5-621fee5e8711 | 1392051d-0cb9-4b7a-88d5-621fee5e8711 | |
| Office 365 E5 ENTERPRISEPREMIUM c7df2760-2c81-4ef7-b578-5b5392b571df | c7df2760-2c81-4ef7-b578-5b5392b571df | |
| Office 365 E5 EEA (no Teams) Office_365_w/o_Teams_Bundle_E5 cf50bae9-29e8-4775-b07c-56ee10e3776d | cf50bae9-29e8-4775-b07c-56ee10e3776d | |
| Office 365 E5 EEA (no Teams) without Audio Conferencing Office_365_E5_EEA_(no_Teams)_without_Audio_Conferencing 71772aeb-4bb8-4f74-9dd4-36c7a9b5ca74 | 71772aeb-4bb8-4f74-9dd4-36c7a9b5ca74 | |
| Office 365 E5 Without Audio Conferencing ENTERPRISEPREMIUM_NOPSTNCONF 26d45bd9-adf1-46cd-a9e1-51e9a5524128 | 26d45bd9-adf1-46cd-a9e1-51e9a5524128 | |
| Planner and Project Plan 3 PROJECTPROFESSIONAL 53818b1b-4a27-454b-8896-0dba576410e6 | 53818b1b-4a27-454b-8896-0dba576410e6 | |
| Project Online Essentials PROJECTESSENTIALS 776df282-9fc0-4862-99e2-70e561b9909e | 776df282-9fc0-4862-99e2-70e561b9909e | |
| Project Online Premium PROJECTPREMIUM 09015f9f-377f-4538-bbb5-f75ceb09358a | 09015f9f-377f-4538-bbb5-f75ceb09358a | |
| Project Online Premium Without Project Client PROJECTONLINE_PLAN_1 2db84718-652c-47a7-860c-f10d8abbdae3 | 2db84718-652c-47a7-860c-f10d8abbdae3 | |
| Project Online With Project for Office 365 PROJECTONLINE_PLAN_2 f82a60b8-1ee3-4cfb-a4fe-1c6a53c2656c | f82a60b8-1ee3-4cfb-a4fe-1c6a53c2656c | |
| Project Plan 3 (for Department) PROJECT_PLAN3_DEPT 46102f44-d912-47e7-b0ca-1bd7b70ada3b | 46102f44-d912-47e7-b0ca-1bd7b70ada3b | |
| Project Plan 3_USGOV_GCCHIGH PROJECTPROFESSIONAL_USGOV_GCCHIGH 64758d81-92b7-4855-bcac-06617becb3e8 | 64758d81-92b7-4855-bcac-06617becb3e8 | |
| SharePoint Online (Plan 2) SHAREPOINTENTERPRISE a9732ec9-17d9-494c-a51c-d6b45b384dcb | a9732ec9-17d9-494c-a51c-d6b45b384dcb |
Cannot be assigned at the same time as
Within SharePoint Online, Microsoft lists SharePoint (Plan 2) as mutually exclusive with: