Microsoft Dynamics CRM Online
A Microsoft 365 license SKU containing 5 service plans.
- SKU part number
- CRMSTANDARD
- SKU GUID
- d17b27af-3f49-4822-99f9-56a661538792
- Included service plans
- 5
- First documented
- Before 17 Mar 2021
Source: Microsoft Learn licensing reference · updated
Service plans included in Microsoft Dynamics CRM Online
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| MICROSOFT DYNAMICS CRM ONLINE PROFESSIONAL CRMSTANDARD f9646fb2-e3b2-4309-95de-dc4833737456 | f9646fb2-e3b2-4309-95de-dc4833737456 | |
| MICROSOFT DYNAMICS MARKETING SALES COLLABORATION - ELIGIBILITY CRITERIA APPLY MDM_SALES_COLLABORATION 3413916e-ee66-4071-be30-6f94d4adfeda | 3413916e-ee66-4071-be30-6f94d4adfeda | |
| MICROSOFT SOCIAL ENGAGEMENT PROFESSIONAL - ELIGIBILITY CRITERIA APPLY NBPROFESSIONALFORCRM 3e58e97c-9abe-ebab-cd5f-d543d1529634 | 3e58e97c-9abe-ebab-cd5f-d543d1529634 | |
| Power Apps for Dynamics 365 POWERAPPS_DYN_APPS 874fc546-6efe-4d22-90b8-5c4e7aa59f4b | 874fc546-6efe-4d22-90b8-5c4e7aa59f4b | |
| Power Automate for Dynamics 365 FLOW_DYN_APPS 7e6d7d78-73de-46ba-83b1-6d25117334ba | 7e6d7d78-73de-46ba-83b1-6d25117334ba |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Dynamics 365 for Financials Business Edition DYN365_FINANCIALS_BUSINESS_SKU adds 1, lacks 3 | adds 1, lacks 3 | |
| Dynamics 365 Business Central Essentials DYN365_BUSCENTRAL_ESSENTIAL adds 2, lacks 3, +1 edition | adds 2, lacks 3, +1 edition | |
| Dynamics 365 Business Central External Accountant DYN365_FINANCIALS_ACCOUNTANT_SKU adds 2, lacks 3 | adds 2, lacks 3 | |
| Dynamics 365 Business Central Premium DYN365_BUSCENTRAL_PREMIUM adds 2, lacks 3 | adds 2, lacks 3 | |
| Microsoft Dynamics CRM Online Basic CRMPLAN2 adds 2, lacks 3 | adds 2, lacks 3 |