Dynamics 365 Sales, Field Service and Customer Service Partner Sandbox
A Microsoft 365 license SKU containing 6 service plans.
- SKU part number
- Dynamics_365_Sales_Field_Service_and_Customer_Service_Partner_Sandbox
- SKU GUID
- 494721b8-1f30-4315-aba6-70ca169358d9
- Included service plans
- 6
- First documented
- 28 Jul 2023
Source: Microsoft Learn licensing reference · updated
Service plans included in Dynamics 365 Sales, Field Service and Customer Service Partner Sandbox
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| Dynamics 365 Customer Engagement Plan DYN365_ENTERPRISE_P1 d56f3deb-50d8-465a-bedb-f079817ccac1 | d56f3deb-50d8-465a-bedb-f079817ccac1 | |
| Exchange Foundation EXCHANGE_S_FOUNDATION 113feb6c-3fe4-4440-bddc-54d774bf0318 | 113feb6c-3fe4-4440-bddc-54d774bf0318 | |
| Microsoft Dynamics 365 Customer Voice for Customer Service Enterprise Forms_Pro_Service 67bf4812-f90b-4db9-97e7-c0bbbf7b2d09 | 67bf4812-f90b-4db9-97e7-c0bbbf7b2d09 | |
| Power Apps for Dynamics 365 POWERAPPS_DYN_APPS 874fc546-6efe-4d22-90b8-5c4e7aa59f4b | 874fc546-6efe-4d22-90b8-5c4e7aa59f4b | |
| Power Automate for Dynamics 365 FLOW_DYN_APPS 7e6d7d78-73de-46ba-83b1-6d25117334ba | 7e6d7d78-73de-46ba-83b1-6d25117334ba | |
| Project Online Essentials PROJECT_ESSENTIALS 1259157c-8581-4875-bca7-2ffb18c51bda | 1259157c-8581-4875-bca7-2ffb18c51bda |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Dynamics 365 for Customer Service Enterprise Edition DYN365_ENTERPRISE_CUSTOMER_SERVICE adds 5, lacks 1 | adds 5, lacks 1 | |
| Dynamics 365 for Sales and Customer Service Enterprise Edition DYN365_ENTERPRISE_SALES_CUSTOMERSERVICE adds 3, lacks 2 | adds 3, lacks 2 | |
| Dynamics 365 Business Central Essentials DYN365_BUSCENTRAL_ESSENTIAL adds 1, lacks 3, +1 edition | adds 1, lacks 3, +1 edition | |
| Dynamics 365 Business Central External Accountant DYN365_FINANCIALS_ACCOUNTANT_SKU adds 1, lacks 3 | adds 1, lacks 3 | |
| Dynamics 365 Business Central Premium DYN365_BUSCENTRAL_PREMIUM adds 1, lacks 3 | adds 1, lacks 3 |