Planner Plan 1
A Microsoft 365 license SKU containing 6 service plans.
- SKU part number
- PROJECT_P1
- SKU GUID
- beb6439c-caad-48d3-bf46-0c82871e12be
- Included service plans
- 6
- First documented
- 28 May 2021
Source: Microsoft Learn licensing reference · updated
Microsoft called this
PROJECT PLAN 1 until . Old names stay searchable here, so an identifier from an older
agreement or export still finds this page.
Service plans included in Planner Plan 1
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| Common Data Service for Project P1 DYN365_CDS_FOR_PROJECT_P1 a6f677b3-62a6-4644-93e7-2a85d240845e | a6f677b3-62a6-4644-93e7-2a85d240845e | |
| Exchange Foundation EXCHANGE_S_FOUNDATION 113feb6c-3fe4-4440-bddc-54d774bf0318 | 113feb6c-3fe4-4440-bddc-54d774bf0318 | |
| Power Automate for Project P1 Power_Automate_For_Project_P1 00283e6b-2bd8-440f-a2d5-87358e4c89a1 | 00283e6b-2bd8-440f-a2d5-87358e4c89a1 | |
| Project Online Essentials PROJECT_ESSENTIALS 1259157c-8581-4875-bca7-2ffb18c51bda | 1259157c-8581-4875-bca7-2ffb18c51bda | |
| Project P1 PROJECT_P1 4a12c688-56c6-461a-87b1-30d6f32136f9 | 4a12c688-56c6-461a-87b1-30d6f32136f9 | |
| SharePoint (Plan 1) SHAREPOINTSTANDARD c7699d2e-19aa-44de-8edf-1736da088ca1 | c7699d2e-19aa-44de-8edf-1736da088ca1 |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Project Plan 1 (for Department) PROJECT_PLAN1_DEPT already inside this SKU | already inside this SKU | |
| Dynamics 365 Sales, Field Service and Customer Service Partner Sandbox Dynamics_365_Sales_Field_Service_and_Customer_Service_Partner_Sandbox adds 4, lacks 4 | adds 4, lacks 4 | |
| Project Online Essentials PROJECTESSENTIALS adds 4, lacks 4 | adds 4, lacks 4 | |
| Project Online Essentials for Faculty PROJECTESSENTIALS_FACULTY adds 4, lacks 4 | adds 4, lacks 4 | |
| Dynamics 365 Customer Service Professional DYN365_CUSTOMER_SERVICE_PRO adds 5, lacks 4 | adds 5, lacks 4 |