Office 365 E2
A Microsoft 365 license SKU containing 14 service plans.
- SKU part number
- STANDARDWOFFPACK
- SKU GUID
- 6634e0ce-1a9f-428c-a498-f84ec7b8aa2e
- Included service plans
- 14
- First documented
- Before 17 Mar 2021
Source: Microsoft Learn licensing reference · updated
Service plans included in Office 365 E2
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| Exchange Online (Plan 1) EXCHANGE_S_STANDARD 9aaf7827-d63c-4b61-89c3-182f06f82e5c | 9aaf7827-d63c-4b61-89c3-182f06f82e5c | |
| Microsoft Forms (Plan E1) FORMS_PLAN_E1 159f4cd6-e380-449f-a816-af1a9ef76344 | 159f4cd6-e380-449f-a816-af1a9ef76344 | |
| Microsoft Planner PROJECTWORKMANAGEMENT b737dad2-2f6c-4c65-90e3-ca563267e8b9 | b737dad2-2f6c-4c65-90e3-ca563267e8b9 | |
| Microsoft StaffHub DESKLESS 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 | 8c7d2df8-86f0-4902-b2ed-a0458298f3b3 | |
| Microsoft Stream for Office 365 E1 STREAM_O365_E1 743dd19e-1ce3-4c62-a3ad-49ba8f63a2f6 | 743dd19e-1ce3-4c62-a3ad-49ba8f63a2f6 | |
| Microsoft Teams TEAMS1 57ff2da0-773e-42df-b2af-ffb7a2317929 | 57ff2da0-773e-42df-b2af-ffb7a2317929 | |
| Office for the Web SHAREPOINTWAC e95bec33-7c88-4a70-8e19-b10bd9d0c014 | e95bec33-7c88-4a70-8e19-b10bd9d0c014 | |
| Power Apps for Office 365 POWERAPPS_O365_P1 92f7a6f3-b89b-4bbd-8c30-809e6da5ad1c | 92f7a6f3-b89b-4bbd-8c30-809e6da5ad1c | |
| Power Automate for Office 365 FLOW_O365_P1 0f9b09cb-62d1-4ff4-9129-43f4996f83f4 | 0f9b09cb-62d1-4ff4-9129-43f4996f83f4 | |
| SWAY a23b959c-7ce8-4e57-9140-b90eb88a9e97 | a23b959c-7ce8-4e57-9140-b90eb88a9e97 | |
| SharePoint (Plan 1) SHAREPOINTSTANDARD c7699d2e-19aa-44de-8edf-1736da088ca1 | c7699d2e-19aa-44de-8edf-1736da088ca1 | |
| Skype for Business Online (Plan 2) MCOSTANDARD 0feaeb32-d00e-4d66-bd5a-43b5b83db82c | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c | |
| To-Do (Plan 1) BPOS_S_TODO_1 5e62787c-c316-451f-b873-1d05acd4d12c | 5e62787c-c316-451f-b873-1d05acd4d12c | |
| Yammer Enterprise YAMMER_ENTERPRISE 7547a3fe-08ee-4ccb-b430-5077c5041653 | 7547a3fe-08ee-4ccb-b430-5077c5041653 |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Microsoft 365 Business Basic O365_BUSINESS_ESSENTIALS adds 2, lacks 2 | adds 2, lacks 2 | |
| Microsoft 365 Business Standard - Prepaid Legacy SMB_BUSINESS_PREMIUM adds 4, lacks 2 | adds 4, lacks 2 | |
| Microsoft 365 Business Basic SMB_BUSINESS_ESSENTIALS adds 3, lacks 3 | adds 3, lacks 3 | |
| Microsoft Teams Exploratory TEAMS_EXPLORATORY adds 8, lacks 1, +1 edition | adds 8, lacks 1, +1 edition | |
| Microsoft Teams Commercial Cloud TEAMS_COMMERCIAL_TRIAL adds 6, lacks 5 | adds 6, lacks 5 |