Microsoft Teams Shared Devices
A Microsoft 365 license SKU containing 6 service plans.
- SKU part number
- MCOCAP
- SKU GUID
- 295a8eb0-f78d-45c7-8b5b-1eed5ed02dff
- Included service plans
- 6
- First documented
- Before 17 Mar 2021
Source: Microsoft Learn licensing reference · updated
Microsoft called this
COMMON AREA PHONE until . Old names stay searchable here, so an identifier from an older
agreement or export still finds this page.
Service plans included in Microsoft Teams Shared Devices
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| Exchange Online (Plan 2) EXCHANGE_S_ENTERPRISE efb87545-963c-4e0d-99df-69c6916d9eb0 | efb87545-963c-4e0d-99df-69c6916d9eb0 | |
| Microsoft 365 Phone System MCOEV 4828c8ec-dc2e-4779-b502-87ac9ce28ab7 | 4828c8ec-dc2e-4779-b502-87ac9ce28ab7 | |
| Microsoft Entra ID P1 AAD_PREMIUM 41781fb2-bc02-4b7c-bd55-b576c07bb09d | 41781fb2-bc02-4b7c-bd55-b576c07bb09d | |
| Microsoft Intune Plan 1 INTUNE_A c1ec4a95-1f05-45b3-a911-aa3fa01094f5 | c1ec4a95-1f05-45b3-a911-aa3fa01094f5 | |
| Microsoft Teams TEAMS1 57ff2da0-773e-42df-b2af-ffb7a2317929 | 57ff2da0-773e-42df-b2af-ffb7a2317929 | |
| Skype for Business Online (Plan 2) MCOSTANDARD 0feaeb32-d00e-4d66-bd5a-43b5b83db82c | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Microsoft Teams Rooms Pro Microsoft_Teams_Rooms_Pro adds 3, lacks 1, +1 edition | adds 3, lacks 1, +1 edition | |
| Microsoft Teams Rooms Standard MEETING_ROOM adds 3, lacks 1, +1 edition | adds 3, lacks 1, +1 edition | |
| Teams Rooms Premium MTR_PREM adds 5, lacks 1 | adds 5, lacks 1 | |
| Microsoft Teams Rooms Pro for EDU Microsoft_Teams_Rooms_Pro_FAC adds 9, lacks 1 | adds 9, lacks 1 | |
| Microsoft 365 E3_USGOV_DOD SPE_E3_USGOV_DOD adds 9, lacks 2 | adds 9, lacks 2 |
Microsoft also sells 1 other edition of Microsoft Teams Shared Devices, differing by region, seat minimum or bundled Teams. They are all searchable.