Microsoft Intune Plan 1
A Microsoft 365 service plan, included in 66 license SKUs.
- Service plan name
- INTUNE_A
- Service plan GUID
- c1ec4a95-1f05-45b3-a911-aa3fa01094f5
- Included in
- 66 SKUs
- First documented
- Before 17 Mar 2021
Source: Microsoft Learn licensing reference · updated
Also appears in Microsoft's data as:
INTUNE_A, MICROSOFT INTUNE, Microsoft Intune.
sku2name picks one by a published rule and keeps every variant searchable.
How this is chosen
Copy service plan name
Copy service plan GUID
SKUs that include Microsoft Intune Plan 1
Copy SKU GUID for| License SKU | GUID | Copy |
|---|---|---|
| Enterprise Mobility + Security A3 for Faculty EMS_EDU_FACULTY aedfac18-56b8-45e3-969b-53edb4ba4952 | aedfac18-56b8-45e3-969b-53edb4ba4952 | |
| Enterprise Mobility + Security E3 EMS efccb6f7-5641-4e0e-bd10-b4976e1bf68e | efccb6f7-5641-4e0e-bd10-b4976e1bf68e | |
| Enterprise Mobility + Security E5 EMSPREMIUM b05e124f-c7cc-45a0-a6aa-8cf78c946968 | b05e124f-c7cc-45a0-a6aa-8cf78c946968 | |
| Enterprise Mobility + Security E5_USGOV_GCCHIGH EMSPREMIUM_USGOV_GCCHIGH a461b89c-10e3-471c-82b8-aae4d820fccb | a461b89c-10e3-471c-82b8-aae4d820fccb | |
| Enterprise Mobility + Security G3 GCC EMS_GOV c793db86-5237-494e-9b11-dcd4877c2c8c | c793db86-5237-494e-9b11-dcd4877c2c8c | |
| Enterprise Mobility + Security G5 GCC EMSPREMIUM_GOV 8a180c2b-f4cf-4d44-897c-3d32acc4a60b | 8a180c2b-f4cf-4d44-897c-3d32acc4a60b | |
| Intune INTUNE_A 061f9ace-7d42-4136-88ac-31dc755f143f | 061f9ace-7d42-4136-88ac-31dc755f143f | |
| Intune for Education INTUNE_EDU d9d89b70-a645-4c24-b041-8d3cb1884ec7 | d9d89b70-a645-4c24-b041-8d3cb1884ec7 | |
| Microsoft 365 A1 M365EDU_A1 b17653a4-2443-4e8c-a550-18249dda78bb | b17653a4-2443-4e8c-a550-18249dda78bb | |
| Microsoft 365 A3 - Unattended License for students use benefit M365EDU_A3_STUUSEBNFT_RPA1 1aa94593-ca12-4254-a738-81a5972958e8 | 1aa94593-ca12-4254-a738-81a5972958e8 | |
| Microsoft 365 A3 for Faculty M365EDU_A3_FACULTY 4b590615-0888-425a-a965-b3bf7789848d | 4b590615-0888-425a-a965-b3bf7789848d | |
| Microsoft 365 A3 for Students M365EDU_A3_STUDENT 7cfd9a2b-e110-4c39-bf20-c6a3f36a3121 | 7cfd9a2b-e110-4c39-bf20-c6a3f36a3121 | |
| Microsoft 365 A3 student use benefits M365EDU_A3_STUUSEBNFT 18250162-5d87-4436-a834-d795c15c80f3 | 18250162-5d87-4436-a834-d795c15c80f3 | |
| Microsoft 365 A5 for Students M365EDU_A5_STUDENT 46c119d4-0379-4a9d-85e4-97c66d3f909e | 46c119d4-0379-4a9d-85e4-97c66d3f909e | |
| Microsoft 365 A5 for faculty M365EDU_A5_FACULTY e97c048c-37a4-45fb-ab50-922fbf07a370 | e97c048c-37a4-45fb-ab50-922fbf07a370 | |
| Microsoft 365 A5 student use benefits M365EDU_A5_STUUSEBNFT 31d57bc7-3a05-4867-ab53-97a17835a411 | 31d57bc7-3a05-4867-ab53-97a17835a411 | |
| Microsoft 365 A5 without Audio Conferencing for students use benefit M365EDU_A5_NOPSTNCONF_STUUSEBNFT 81441ae1-0b31-4185-a6c0-32b6b84d419f | 81441ae1-0b31-4185-a6c0-32b6b84d419f | |
| Microsoft 365 Business Premium SPB cbdc14ab-d96c-4c30-b9f4-6ada7cdc1d46 | cbdc14ab-d96c-4c30-b9f4-6ada7cdc1d46 | |
| Microsoft 365 Business Premium (no Teams) Microsoft_365_ Business_ Premium_(no Teams) 00e1ec7b-e4a3-40d1-9441-b69b597ab222 | 00e1ec7b-e4a3-40d1-9441-b69b597ab222 | |
| Microsoft 365 Business Premium Donation Microsoft_365_Business_Premium_Donation_(Non_Profit_Pricing) 24c35284-d768-4e53-84d9-b7ae73dddf69 | 24c35284-d768-4e53-84d9-b7ae73dddf69 | |
| Microsoft 365 Business Premium EEA (no Teams) Office_365_w/o_Teams_Bundle_Business_Premium a3f586b6-8cce-4d9b-99d6-55238397f77a | a3f586b6-8cce-4d9b-99d6-55238397f77a | |
| Microsoft 365 E3 SPE_E3 05e9a617-0261-4cee-bb44-138d3ef5d965 | 05e9a617-0261-4cee-bb44-138d3ef5d965 | |
| Microsoft 365 E3 (500 seats min)_HUB Microsoft_365_E3 0c21030a-7e60-4ec7-9a0f-0042e0e0211a | 0c21030a-7e60-4ec7-9a0f-0042e0e0211a | |
| Microsoft 365 E3 (no Teams) Microsoft_365_E3_(no_Teams) dcf0408c-aaec-446c-afd4-43e3683943ea | dcf0408c-aaec-446c-afd4-43e3683943ea | |
| Microsoft 365 E3 - Unattended License SPE_E3_RPA1 c2ac2ee4-9bb1-47e4-8541-d689c7e83371 | c2ac2ee4-9bb1-47e4-8541-d689c7e83371 | |
| Microsoft 365 E3 EEA (no Teams) O365_w/o Teams Bundle_M3 c2fe850d-fbbb-4858-b67d-bd0c6e746da3 | c2fe850d-fbbb-4858-b67d-bd0c6e746da3 | |
| Microsoft 365 E3 EEA (no Teams) (500 seats min)_HUB O365_w/o Teams Bundle_M3_(500_seats_min)_HUB 602e6573-55a3-46b1-a1a0-cc267991501a | 602e6573-55a3-46b1-a1a0-cc267991501a | |
| Microsoft 365 E3 EEA (no Teams) - Unattended License Microsoft_365_E3_EEA_(no_Teams)_Unattended_License a23dbafb-3396-48b3-ad9c-a304fe206043 | a23dbafb-3396-48b3-ad9c-a304fe206043 | |
| Microsoft 365 E3_USGOV_DOD SPE_E3_USGOV_DOD d61d61cc-f992-433f-a577-5bd016037eeb | d61d61cc-f992-433f-a577-5bd016037eeb | |
| Microsoft 365 E3_USGOV_GCCHIGH SPE_E3_USGOV_GCCHIGH ca9d1dd9-dfe9-4fef-b97c-9bc1ea3c3658 | ca9d1dd9-dfe9-4fef-b97c-9bc1ea3c3658 | |
| Microsoft 365 E5 SPE_E5 06ebc4ee-1bb5-47dd-8120-11324bc54e06 | 06ebc4ee-1bb5-47dd-8120-11324bc54e06 | |
| Microsoft 365 E5 (500 seats min)_HUB Microsoft_365_E5 db684ac5-c0e7-4f92-8284-ef9ebde75d33 | db684ac5-c0e7-4f92-8284-ef9ebde75d33 | |
| Microsoft 365 E5 (no Teams) Microsoft_365_E5_(no_Teams) 18a4bd3f-0b5b-4887-b04f-61dd0ee15f5e | 18a4bd3f-0b5b-4887-b04f-61dd0ee15f5e | |
| Microsoft 365 E5 Developer (without Windows and Audio Conferencing) DEVELOPERPACK_E5 c42b9cae-ea4f-4ab7-9717-81576235ccac | c42b9cae-ea4f-4ab7-9717-81576235ccac | |
| Microsoft 365 E5 EEA (no Teams) O365_w/o_Teams_Bundle_M5 3271cf8e-2be5-4a09-a549-70fd05baaa17 | 3271cf8e-2be5-4a09-a549-70fd05baaa17 | |
| Microsoft 365 E5 EEA (no Teams) (500 seats min)_HUB O365_w/o_Teams_Bundle_M5_(500_seats_min)_HUB 1e988bf3-8b7c-4731-bec0-4e2a2946600c | 1e988bf3-8b7c-4731-bec0-4e2a2946600c | |
| Microsoft 365 E5 EEA (no Teams) with Calling Minutes Microsoft_365_E5_EEA_(no_Teams)_with_Calling_Minutes 6ee4114a-9b2d-4577-9e7a-49fa43d222d3 | 6ee4114a-9b2d-4577-9e7a-49fa43d222d3 | |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing 90277bc7-a6fe-4181-99d8-712b08b8d32b | 90277bc7-a6fe-4181-99d8-712b08b8d32b | |
| Microsoft 365 E5 EEA (no Teams) without Audio Conferencing (500 seats min)_HUB Microsoft_365_E5_EEA_(no_Teams)_without_Audio_Conferencing_(500_seats_min)_HUB a640eead-25f6-4bec-97e3-23cfd382d7c2 | a640eead-25f6-4bec-97e3-23cfd382d7c2 | |
| Microsoft 365 E5 with Calling Minutes SPE_E5_CALLINGMINUTES a91fc4e0-65e5-4266-aa76-4037509c1626 | a91fc4e0-65e5-4266-aa76-4037509c1626 | |
| Microsoft 365 E5 without Audio Conferencing SPE_E5_NOPSTNCONF cd2925a3-5076-4233-8931-638a8c94f773 | cd2925a3-5076-4233-8931-638a8c94f773 | |
| Microsoft 365 E5 without Audio Conferencing (500 seats min)_HUB Microsoft_365_E5_without_Audio_Conferencing 2113661c-6509-4034-98bb-9c47bd28d63c | 2113661c-6509-4034-98bb-9c47bd28d63c | |
| Microsoft 365 E5_USGOV_GCCHIGH SPE_E5_USGOV_GCCHIGH 4eb45c5b-0d19-4e33-b87c-adfc25268f20 | 4eb45c5b-0d19-4e33-b87c-adfc25268f20 | |
| Microsoft 365 E7 MICROSOFT_365_E7 9a18296a-025f-4e37-9ffa-30bf8d1ce775 | 9a18296a-025f-4e37-9ffa-30bf8d1ce775 | |
| Microsoft 365 F1 M365_F1 44575883-256e-4a79-9da4-ebe9acabe2b2 | 44575883-256e-4a79-9da4-ebe9acabe2b2 | |
| Microsoft 365 F1 M365_F1_COMM 50f60901-3181-4b75-8a2c-4c8e4c1d5a72 | 50f60901-3181-4b75-8a2c-4c8e4c1d5a72 | |
| Microsoft 365 F1 EEA (no Teams) Microsoft_365_F1_EEA_(no_Teams) 0666269f-b167-4c5b-a76f-fc574f2b1118 | 0666269f-b167-4c5b-a76f-fc574f2b1118 | |
| Microsoft 365 F3 SPE_F1 66b55226-6b4f-492c-910c-a3b7a3c9d993 | 66b55226-6b4f-492c-910c-a3b7a3c9d993 | |
| Microsoft 365 F3 EEA (no Teams) Microsoft_365_F3_EEA_(no_Teams) f7ee79a7-7aec-4ca4-9fb9-34d6b930ad87 | f7ee79a7-7aec-4ca4-9fb9-34d6b930ad87 | |
| Microsoft 365 F3 GCC M365_F1_GOV 2a914830-d700-444a-b73c-e3f31980d833 | 2a914830-d700-444a-b73c-e3f31980d833 | |
| Microsoft 365 G3 - Unattended License for GCC M365_G3_RPA1_GOV 5c739a73-651d-4c2c-8a4e-fe4ba12253b0 | 5c739a73-651d-4c2c-8a4e-fe4ba12253b0 | |
| Microsoft 365 G3 GCC M365_G3_GOV e823ca47-49c4-46b3-b38d-ca11d5abe3d2 | e823ca47-49c4-46b3-b38d-ca11d5abe3d2 | |
| Microsoft 365 GCC G5 M365_G5_GCC e2be619b-b125-455f-8660-fb503e431a5d | e2be619b-b125-455f-8660-fb503e431a5d | |
| Microsoft 365 GCC G5 w/o WDATP/CAS Unified M365_G5_GOV b0f809d5-a662-4391-a5aa-136e9c565b9d | b0f809d5-a662-4391-a5aa-136e9c565b9d | |
| Microsoft Intune Device INTUNE_A_D 2b317a4a-77a6-4188-9437-b68a77b4e2c6 | 2b317a4a-77a6-4188-9437-b68a77b4e2c6 | |
| Microsoft Intune Device for Government INTUNE_A_D_GOV 2c21e77a-e0d6-4570-b38a-7ff2dc17d2ca | 2c21e77a-e0d6-4570-b38a-7ff2dc17d2ca | |
| Microsoft Intune SMB INTUNE_SMB e6025b08-2fa5-4313-bd0a-7e5ffca32958 | e6025b08-2fa5-4313-bd0a-7e5ffca32958 | |
| Microsoft Teams Rooms Pro Microsoft_Teams_Rooms_Pro 4cde982a-ede4-4409-9ae6-b003453c8ea6 | 4cde982a-ede4-4409-9ae6-b003453c8ea6 | |
| Microsoft Teams Rooms Pro for EDU Microsoft_Teams_Rooms_Pro_FAC c25e2b36-e161-4946-bef2-69239729f690 | c25e2b36-e161-4946-bef2-69239729f690 | |
| Microsoft Teams Rooms Pro without Audio Conferencing Microsoft_Teams_Rooms_Pro_without_Audio_Conferencing 21943e3a-2429-4f83-84c1-02735cd49e78 | 21943e3a-2429-4f83-84c1-02735cd49e78 | |
| Microsoft Teams Rooms Standard MEETING_ROOM 6070a4c8-34c6-4937-8dfb-39bbc6397a60 | 6070a4c8-34c6-4937-8dfb-39bbc6397a60 | |
| Microsoft Teams Rooms Standard without Audio Conferencing MEETING_ROOM_NOAUDIOCONF 61bec411-e46a-4dab-8f46-8b58ec845ffe | 61bec411-e46a-4dab-8f46-8b58ec845ffe | |
| Microsoft Teams Shared Devices MCOCAP 295a8eb0-f78d-45c7-8b5b-1eed5ed02dff | 295a8eb0-f78d-45c7-8b5b-1eed5ed02dff | |
| Microsoft Teams Shared Devices for Faculty MCOCAP_FACULTY 420c7602-7f70-4895-9394-d3d679ea36fb | 420c7602-7f70-4895-9394-d3d679ea36fb | |
| Microsoft Teams Shared Devices for GCC MCOCAP_GOV b1511558-69bd-4e1b-8270-59ca96dba0f3 | b1511558-69bd-4e1b-8270-59ca96dba0f3 | |
| Teams Rooms Premium MTR_PREM 4fb214cb-a430-4a91-9c91-4976763aa78f | 4fb214cb-a430-4a91-9c91-4976763aa78f |
Cannot be assigned at the same time as
Within Intune, Microsoft lists Microsoft Intune Plan 1 as mutually exclusive with:
- INTUNE_A_VL
- INTUNE_B