Microsoft Teams Rooms Standard without Audio Conferencing
A Microsoft 365 license SKU containing 7 service plans.
- SKU part number
- MEETING_ROOM_NOAUDIOCONF
- SKU GUID
- 61bec411-e46a-4dab-8f46-8b58ec845ffe
- Included service plans
- 7
- First documented
- 13 Apr 2022
Source: Microsoft Learn licensing reference · updated
Service plans included in Microsoft Teams Rooms Standard without Audio Conferencing
Copy service plan GUID for Copy SKU part number Copy SKU GUID| Service plan | GUID | Copy |
|---|---|---|
| Microsoft 365 Phone System MCOEV 4828c8ec-dc2e-4779-b502-87ac9ce28ab7 | 4828c8ec-dc2e-4779-b502-87ac9ce28ab7 | |
| Microsoft Intune Plan 1 INTUNE_A c1ec4a95-1f05-45b3-a911-aa3fa01094f5 | c1ec4a95-1f05-45b3-a911-aa3fa01094f5 | |
| Microsoft Teams TEAMS1 57ff2da0-773e-42df-b2af-ffb7a2317929 | 57ff2da0-773e-42df-b2af-ffb7a2317929 | |
| Skype for Business Online (Plan 2) MCOSTANDARD 0feaeb32-d00e-4d66-bd5a-43b5b83db82c | 0feaeb32-d00e-4d66-bd5a-43b5b83db82c | |
| Specialty devices SPECIALTY_DEVICES cfce7ae3-4b41-4438-999c-c0e91f3b7fb9 | cfce7ae3-4b41-4438-999c-c0e91f3b7fb9 | |
| Teams Room Standard Teams_Room_Standard 92c6b761-01de-457a-9dd9-793a975238f7 | 92c6b761-01de-457a-9dd9-793a975238f7 | |
| Whiteboard (Plan 3) WHITEBOARD_PLAN3 4a51bca5-1eff-43f5-878c-177680f191af | 4a51bca5-1eff-43f5-878c-177680f191af |
How other SKUs compare
| SKU | Difference | Difference |
|---|---|---|
| Microsoft Teams Rooms Standard MEETING_ROOM adds 2, lacks 1 | adds 2, lacks 1 | |
| Teams Rooms Premium MTR_PREM adds 4, lacks 1 | adds 4, lacks 1 | |
| Microsoft Teams Rooms Pro Microsoft_Teams_Rooms_Pro adds 3, lacks 2, +1 edition | adds 3, lacks 2, +1 edition | |
| Microsoft Teams Shared Devices MCOCAP adds 2, lacks 3, +1 edition | adds 2, lacks 3, +1 edition | |
| Microsoft Teams Rooms Pro for EDU Microsoft_Teams_Rooms_Pro_FAC adds 8, lacks 1 | adds 8, lacks 1 |